| Black Hawk county overview |
County details [Black Hawk]
Data per location within Black Hawk
Selected year: 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013... -
| genus | species | BK-Cedar Falls | BK-Evansdale | BK-Waterloo | All sites | ![]() |
|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | |
| sollicitans | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | ||
| vexans | 18 | 0 | 3 | 21 | ||
| subtotal | 18 | 0 | 3 | |||
| Anopheles | punctipennis | 0 | 0 | 0 | 0 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | ||
| walkeri | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | |
| pipiens group | 17 | 5 | 0 | 22 | ||
| tarsalis | 0 | 1 | 1 | 2 | ||
| territans | 0 | 0 | 0 | 0 | ||
| subtotal | 17 | 6 | 1 | |||
| Culiseta | inornata | 5 | 0 | 0 | 5 | |
| subtotal | 5 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| grand total | 40 | 6 | 4 | 50 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Marshall
Polk
Pottawattamie
Ringgold
Scott
Sioux
Story
Wapello
Woodbury

