| Dubuque county overview |
County details [Dubuque]
Data per location within Dubuque
Selected year: 1976 - 1977 - 1978 - 1979 - 1980 - 1983 - 1984 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011... -
| genus | species | DE-16th St. Lift | DE-32nd St | DE-Bunker Hill Golf Course | DE-Catfish Creek | DE-City Garage | DE-E. 4th St. | DE-Saunders | DE-Shiras Ave. | DE-St. Celia | DE-W. 32nd St. (2009, 2011) | All sites | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| sollicitans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vexans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Anopheles | punctipennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| walkeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| pipiens group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 9 | ||
| tarsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| territans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |||
| Culiseta | inornata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 13 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | |||
| grand total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 27 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Johnson
Linn
Marshall
Polk
Pottawattamie
Ringgold
Scott
Sioux
Story
Wapello
Woodbury

