| Marshall county overview |
County details [Marshall]
Data per location within Marshall
Selected year: 2002 - 2003... -
| genus | species | ML-1 | ML-2 | ML-3 | All sites | ![]() |
|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | |
| sollicitans | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | ||
| vexans | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | |||
| Anopheles | punctipennis | 0 | 1 | 0 | 1 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | ||
| walkeri | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 1 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | |
| pipiens group | 0 | 2 | 0 | 2 | ||
| tarsalis | 0 | 0 | 0 | 0 | ||
| territans | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 2 | 0 | |||
| Culiseta | inornata | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | |||
| grand total | 0 | 3 | 0 | 3 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Polk
Pottawattamie
Ringgold
Scott
Sioux
Story
Wapello
Woodbury

