| Ringgold county overview |
County details [Ringgold]
Data per location within Ringgold
Selected year: 2005 - 2006... -
| genus | species | RD-BF | RD-C. Galloway | RD-Mt Ayr | RD-SN | All sites | ![]() |
|---|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | 0 | |
| sollicitans | 0 | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | 0 | ||
| vexans | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | |||
| Anopheles | punctipennis | 0 | 0 | 0 | 0 | 0 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | 0 | ||
| walkeri | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | 0 | |
| pipiens group | 0 | 0 | 0 | 0 | 0 | ||
| tarsalis | 0 | 0 | 0 | 0 | 0 | ||
| territans | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | |||
| Culiseta | inornata | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | |||
| grand total | 0 | 0 | 0 | 0 | 0 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Marshall
Polk
Pottawattamie
Scott
Sioux
Story
Wapello
Woodbury

