| Scott county overview |
County details [Scott]
Data per location within Scott
Selected year: 1976 - 1977 - 1978 - 1979... - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 -
| genus | species | ST-Fejevary Park | ST-Gildea | ST-Palmer Hills | ST-Walcott | ST-Waste Water Treatment Plant (WWTP) | ST-West Lake Park (WLP) | All sites | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sollicitans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vexans | 75 | 46 | 0 | 0 | 0 | 0 | 121 | ||
| subtotal | 75 | 46 | 0 | 0 | 0 | 0 | |||
| Anopheles | punctipennis | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| walkeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| pipiens group | 114 | 14 | 0 | 0 | 0 | 0 | 128 | ||
| tarsalis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| territans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 116 | 14 | 0 | 0 | 0 | 0 | |||
| Culiseta | inornata | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| subtotal | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| subtotal | 0 | 2 | 0 | 0 | 0 | 0 | |||
| grand total | 194 | 61 | 0 | 0 | 0 | 0 | 257 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Marshall
Polk
Pottawattamie
Ringgold
Sioux
Story
Wapello
Woodbury

