| Scott county overview |
County details [Scott]
Data per location within Scott
Selected year: 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011... - 2012 -
| genus | species | ST-Fejevary Park | ST-Gildea | ST-Palmer Hills | ST-Walcott | ST-Waste Water Treatment Plant (WWTP) | ST-West Lake Park (WLP) | All sites | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 17 | 0 | 0 | 1 | 6 | 24 | |
| sollicitans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 11 | 0 | 0 | 0 | 2 | 13 | ||
| trivittatus | 0 | 36 | 0 | 0 | 5 | 19 | 60 | ||
| vexans | 0 | 1312 | 649 | 0 | 1828 | 816 | 4605 | ||
| subtotal | 0 | 1376 | 649 | 0 | 1834 | 843 | |||
| Anopheles | punctipennis | 0 | 26 | 13 | 0 | 4 | 23 | 66 | |
| quadrimaculatus | 0 | 2 | 0 | 0 | 10 | 13 | 25 | ||
| walkeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 28 | 13 | 0 | 14 | 36 | |||
| Coquilletidia | perturbans | 0 | 6 | 4 | 0 | 23 | 6 | 39 | |
| subtotal | 0 | 6 | 4 | 0 | 23 | 6 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | 0 | 34 | 34 | |
| pipiens group | 0 | 62 | 18 | 0 | 40 | 42 | 162 | ||
| tarsalis | 0 | 1 | 3 | 0 | 5 | 1 | 10 | ||
| territans | 0 | 2 | 0 | 0 | 2 | 1 | 5 | ||
| subtotal | 0 | 65 | 21 | 0 | 47 | 78 | |||
| Culiseta | inornata | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
| subtotal | 0 | 1 | 0 | 0 | 1 | 4 | |||
| Psorophora | ciliata | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| subtotal | 0 | 0 | 2 | 0 | 0 | 1 | |||
| Uranotaenia | sapphirina | 0 | 27 | 1 | 0 | 2 | 27 | 57 | |
| subtotal | 0 | 27 | 1 | 0 | 2 | 27 | |||
| grand total | 0 | 1476 | 689 | 0 | 1919 | 968 | 5109 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Marshall
Polk
Pottawattamie
Ringgold
Sioux
Story
Wapello
Woodbury

