| Wapello county overview |
County details [Wapello]
Data per location within Wapello
Selected year: 2002 - 2003 - 2004 - 2005... -
| genus | species | WO-BS | WO-CN | WO-Hunter | WO-JW | WO-LD | WO-Pioneer Rg. | WO-RH | All sites | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sollicitans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vexans | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 20 | ||
| subtotal | 0 | 14 | 0 | 0 | 6 | 0 | 0 | |||
| Anopheles | punctipennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| walkeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| pipiens group | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 30 | ||
| tarsalis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| territans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 4 | 0 | 0 | 27 | 0 | 0 | |||
| Culiseta | inornata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| grand total | 0 | 18 | 0 | 0 | 33 | 0 | 0 | 51 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Marshall
Polk
Pottawattamie
Ringgold
Scott
Sioux
Story
Woodbury

