| Woodbury county overview |
County details [Woodbury]
Data per location within Woodbury
Selected year: 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1983 - 1984 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002... - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 -
| genus | species | WY-Animal Control | WY-Brown's Lake | WY-Floyd | WY-Green Valley | WY-Leeds | WY-Riverside | WY-Snyder Bend | All sites | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Aedes | japonicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sollicitans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| triseriatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trivittatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vexans | 0 | 0 | 0 | 75 | 0 | 0 | 241 | 316 | ||
| subtotal | 0 | 0 | 0 | 75 | 0 | 0 | 241 | |||
| Anopheles | punctipennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| quadrimaculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| walkeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Coquilletidia | perturbans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Culex | erraticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| pipiens group | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | ||
| tarsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| territans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subtotal | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||
| Culiseta | inornata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Psorophora | ciliata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Uranotaenia | sapphirina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| grand total | 0 | 0 | 0 | 76 | 0 | 0 | 245 | 321 | ||
Data per location within Black Hawk - use the arrow down icon to the right of the table to download these data to a comma separated values (*.csv) file.
Black Hawk
Carroll
Cerro Gordo
Dubuque
Johnson
Linn
Marshall
Polk
Pottawattamie
Ringgold
Scott
Sioux
Story
Wapello

